What's the difference between apps we cherish vs. regret?
We partnered with Moment, an app that helps people track their screen time, to ask how much screen time in apps left people feeling happy, and how much time left them in regret.
The rankings below reflect data collected from a pool of 200,000 iPhone users.
Most Happy
% of Users Happy |
Daily Usage (Minutes) |
|
---|---|---|
1. Calm | 99% π | 10 |
2. Google Calendar | 99% π | 3 |
3. Headspace | 99% π | 4 |
4. Insight Timer | 99% π | 20 |
5. The Weather | 97% π | 3 |
6. MyFitnessPal | 97% π | 8 |
7. Audible | 97% π | 8 |
8. Waze | 96% π | 19 |
9. Amazon Music | 96% π | 7 |
10. Podcasts | 96% π | 8 |
11. Kindle | 96% π | 26 |
12. Evernote | 96% π | 10 |
13. Spotify | 95% π | 9 |
14. Weather | 95% π | 2 |
15. Canvas | 95% π | 5 |
Most Unhappy
% of Users Unhappy |
Daily Usage (Minutes) |
|
---|---|---|
1. Grindr | 77% π | 61 |
2. Candy Crush Saga | 71% π | 46 |
3. Facebook | 64% π | 59 |
4. WeChat | 62% π | 97 |
5. Candy Crush | 59% π | 47 |
6. Reddit | 58% π | 56 |
7. Tweetbot | 58% π | 78 |
8. Weibo | 57% π | 73 |
9. Tinder | 56% π | 22 |
10. Subway Surf | 56% π | 32 |
11. Two Dots | 53% π | 34 |
12. Instagram | 51% π | 54 |
13. Snapchat | 50% π | 61 |
14. 1010! | 45% π | 35 |
15. Clash Royale | 42% π | 58 |
Our feelings about apps depend on how much time we spendβ¦
On average, comparing between "Happy" and "Unhappy" amounts of usage of the same apps, their unhappy amount of time is 2.4x the amount of happy time.
- π 22 mins per day on Facebook vs. βΉοΈ 59 mins.
- π 12 mins per day on CandyCrush instead of βΉοΈ 47 mins.
- π 29 mins per day on Reddit instead of βΉοΈ 57 mins.
- π 26 mins per day on Instagram instead of βΉοΈ 54 mins.
Learn more about the experiment and get the latest app happiness ratings at inthemoment.io.
While this sample has a selection bias of those who care to install an app for this sort of thing, think for a moment about your own usage. Does this apply to you?
Β